BGPKIT API v3.0.0
This page is generated from the live OpenAPI specification to stay in sync with the API surface.
BGPKIT API provides access to BGP data and tools offered by BGPKIT. [](https://bgpkit.com)
Examples
These examples are derived from the OpenAPI spec (paths + parameter defaults/examples when provided).
# Search BGP MRT files
curl "https://api.bgpkit.com/v3/broker/search?page=1&page_size=100"
# Get latest BGP MRT files
curl "https://api.bgpkit.com/v3/broker/latest"
# Get BGP peer information
curl "https://api.bgpkit.com/v3/broker/peers?full_feed=false"
# IP address lookup
curl "https://api.bgpkit.com/v3/utils/ip?simple=false"
# ASN information lookup
curl "https://api.bgpkit.com/v3/utils/asn" Tip: if you need a parameter not shown here, scroll down to the endpoint listing for the full parameter set.
Endpoints
Grouped by tag from the OpenAPI spec. Each endpoint includes an auto-generated curl template and parameter list.
BGPKIT Broker
/v3/broker/health curl "https://api.bgpkit.com/v3/broker/health" /v3/broker/latest curl "https://api.bgpkit.com/v3/broker/latest" /v3/broker/peers curl "https://api.bgpkit.com/v3/broker/peers?full_feed=false" | Name | In | Required | Notes |
|---|---|---|---|
| full_feed | query | no | Filter for full-feed peers only (>700K IPv4 or >100K IPv6 prefixes) ( boolean ) |
| ip | query | no | Filter by specific peer IP address (IPv4 or IPv6) |
| asn | query | no | Filter by Autonomous System Number ( integer ) |
| collector | query | no | Filter by collector name(s). Comma-separated for multiple collectors. ( string ) |
/v3/broker/search curl "https://api.bgpkit.com/v3/broker/search?page=1&page_size=100" | Name | In | Required | Notes |
|---|---|---|---|
| page | query | no | Page number (starts from 1) ( integer ) |
| page_size | query | no | Results per page (1-1000, default: 100) ( integer ) |
| ts_start | query | no | Start timestamp (ISO 8601, RFC3339, or Unix timestamp) ( string ) |
| ts_end | query | no | End timestamp (same formats as ts_start) ( string ) |
| project | query | no | Data collection project: "routeviews" or "riperis" ( string ) |
| collector_id | query | no | Specific collector ID(s). Comma-separated for multiple collectors. ( string ) |
| data_type | query | no | Data type: "rib" (routing table snapshots) or "updates" (routing changes) ( string ) |
BGPKIT Utils
/v3/utils/asn curl "https://api.bgpkit.com/v3/utils/asn" | Name | In | Required | Notes |
|---|---|---|---|
| asn | query | no | ASN number(s) to lookup. Single or comma-separated multiple ASNs. Omit for paginated browsing. ( string ) |
| page | query | no | Page number for paginated results when browsing all ASNs ( number ) |
| page_size | query | no | Number of ASNs per page for pagination ( number ) |
/v3/utils/asn curl -X POST "https://api.bgpkit.com/v3/utils/asn" /v3/utils/ip curl "https://api.bgpkit.com/v3/utils/ip?simple=false" | Name | In | Required | Notes |
|---|---|---|---|
| ip | query | no | IP address to analyze (IPv4 or IPv6). Uses client IP if omitted. ( string ) |
| simple | query | no | Return only IP and country (excludes ASN and BGP data) ( boolean ) |
SDKs
If you prefer an SDK over raw HTTP, use Broker and Parser through the language bindings.